| Urban and off-road terrains: | An electrical system with which you can move anywhere effortlessly. |
| Mobile app: | Unlock and lock your bike in one click. Locate at any time. |
| Optimal mileage: | Up to 142 km on a single battery charge. |
| Custom design: | Choose the type, size, color and accessories to your liking. |
| Innovative protection: | Integrated GPS tracking. Security alarm. Smart lock |
Urban
| Frame size | M (44cm), L (48cm) |
| Color | Black, red, blue |
| Motor | Bafang 250W, 45 N.m. |
| Medium traffic | with built-in torque, PAS sensor |
| Display | Bafang DP C18, CAN |
| Controller | Bafang, built into the frame, CAN |
| Battery | 36V, 500Wh |
| Speeds | Shimano |
| Framework | Aluminum 6061 |
| Drops | 28/29 “, Double wall, 36 holes |
| Tires | 1.75×28 Continental |
| Fork | SR Suntour NCX 63mm |
| Gears | 1×9 speed Narrow Wide, Shimano Alivio 9 speed derailleur |
| Brakes | Shimano BR-MT200 |
| Charger | Charger 36V, 2A |
| Electric lock | not available for this model |
| Alarm | not available for this model |
| GPS | not available for this model |
Comfort
| Frame size | M (44см) |
| Colour | Black, Red, Blue |
| Motor | Bafang 250W, 45 N.m. |
| Mid movement | with built-in torque, PAS sensor |
| Display | Bafang DP C18, CAN |
| Controller | Bafang, CAN |
| Battery | 36V, 500Wh |
| Speed | up to 25 km/h |
| Frame | Aluminum 6061 |
| Tires | 1.75×28 Continental |
| Gears | 1×9 speed Narrow Wide, Rear derailleur Shimano Alivio 9 speed |
| Brakes | Shimano BR-MT200 |
| Charger | 36V, 2A |
| Electric lock | N/A for this model |
| Alarm | N/A for this model |
| GPS | N/A for this model |
Cross-Country
| Frame size | M (44cm) |
| Colour | Black, Red, Blue |
| Motor | Bafang 250W, 45 N.m. |
| Mid movement | with built-in torque, PAS sensor |
| Display | Bafang DP C18, CAN |
| Controller | Bafang, built-in the frame,CAN |
| Battery | 36V, 500Wh |
| Speed | up to 25 km/h |
| Frame | Аluminium 6061 |
| Drops | 28/29″, Double wall, 36 holes |
| Tires | 1.75×28 Continental |
| Fork | SR Suntour NCX 63mm |
| Gears | Shimano DEORE 10-speed Shadow+ |
| Breaks | Shimano BR-M6000 |
| Charger | 36V, 2A |
| Electric lock | N/A for this model |
| Alarm | N/A for this model |
| GPS | N/A for this model |
Urban Smart
| Frame size | M (44cm) , L (48cm) |
| Colour | Black, Red, Blue |
| Motor | Bafang 250W, 45 N.m. |
| Mid movement | with built-in torque, PAS sensor |
| Дисплей | Bafang DP C18, CAN |
| Контролер | Bafang, built-in frame, CAN |
| Батерия | 36V, 500Wh |
| Скорости | Shimano |
| Рамка | Аluminium 6061 |
| Капли | 28/29″, Double wall, 36 holes |
| Гуми | 1.75×28 Continental |
| Вилка | SR Suntour NCX 63mm |
| Предавки | 1×9 speed Narrow Wide, Rear derailleur Shimano Alivio 9 speed |
| Спирачки | Shimano BR-MT200 |
| Зарядно | 36V, 2A |
| Електрическа ключалка | Lock IT Bluetooth 4.0 / 1800 MHZ |
| Аларма | 110 dB acoustic |
| GPS | Integrated |
Comfort Smart
| Frame size | M (44cm) |
| Colour | Black, Red, Blue |
| Motor | Bafang 250W, 45 N.m. |
| Mid movement | with built-in torque, PAS sensor |
| Display | Bafang DP C18, CAN |
| Controller | Bafang, CAN |
| Battery | 36V, 500Wh |
| Speed | up to 25 km/h |
| Frame | Аluminium 6061 |
| Tires | 1.75×28 Continental |
| Gears | 1×9 speed Narrow Wide, Rear derailleur Shimano Alivio 9 speed |
| Breaks | Shimano BR-MT200 |
| Charger | 36V, 2A |
| Electric lock | Lock IT Bluetooth 4.0 / 1800 MHZ |
| Alarm | 110 dB acoustic |
| GPS | Integrated |
Cross-Country Smart
| Frame size | M (44cm) |
| Colour | Black, Red, Blue |
| Motor | Bafang 250W, 45 N.m. |
| Mid movement | with built-in torque, PAS sensor |
| Display | Bafang DP C18, CAN |
| Controller | Bafang, built-in frame,CAN |
| Battery | 36V, 500Wh |
| Speed | up tp 25 km/h |
| Frame | Аluminium 6061 |
| Drops | 28/29″, Double wall, 36 holes |
| Tires | 1.75×28 Continental |
| Fork | SR Suntour NCX 63mm |
| Gears | Shimano DEORE 10-speed Shadow+ |
| Breakes | Shimano BR-M6000 |
| Charger | 36V, 2A |
| Electric lock | Lock IT Bluetooth 4.0 / 1800 MHZ |
| Alarm | 110 dB acoustic |
| GPS | Integrated |







